The Oaksmith Silver Price in Mumbai starts at approximately ₹300-350 for a 180ml bottle, with larger sizes scaling up accordingly, though online pricing sources for this specific variant show notable inconsistencies that this article addresses transparently rather than papering over.
Oaksmith Silver — Quick Snapshot Table
| Detail | Information |
|---|---|
| Brand | Oaksmith Silver |
| Manufacturer | Radico Khaitan |
| Category | Blended Whisky |
| Origin | Blends Japanese-style blending technique with Indian production |
| ABV | 42.8% |
| Common Pack Sizes | 90ml, 180ml, 375ml, 750ml |
| Oaksmith Silver Price in Mumbai (180ml, retail-sourced estimate) | ₹300 – ₹350 |
| Oaksmith Silver Price in Mumbai (750ml, authorized bar rate card, Aug 2025) | ₹1,720 |
| Oaksmith Silver Price 750ML (conflicting online estimate) | ₹2,300 – ₹2,900 |
| Oaksmith Silver Price 180ML | ₹300 – ₹350 (most consistent figure across sources) |
| Best Served | Neat, on the rocks, or in a highball |
Important transparency note: this table intentionally shows two different figures for the 750ml size because credible-looking sources genuinely disagree. Full explanation below.
Oaksmith Silver Flavour Profile
Before the pricing tables, here’s what you’re actually paying for. Oaksmith positions itself around a smooth, approachable blended whisky character:
| Element | What To Expect |
|---|---|
| Aroma | Light caramel and vanilla notes, mild grain character |
| Taste | Smooth, mildly sweet, easy-drinking — not heavily peated or smoky |
| Mouthfeel | Light-to-medium body, minimal harshness |
| Finish | Short-to-medium, clean |
| Best Mixers | Soda, cola, or a simple highball |
| Positioning | Entry-to-mid premium blended whisky segment |
Reviewers commonly note that the “Japanese-inspired blending” marketing angle translates into a whisky that prioritizes smoothness over complexity — a reasonable choice for casual drinking and mixing rather than sipping neat and analyzing every note.

Oaksmith Silver Price in Mumbai — Size-Wise Breakdown
Here’s the breakdown by bottle size, with the data-conflict flagged clearly where it exists:
| Bottle Size | Bar/Hotel Rate Card (Aug 2025) | Retail Estimate (Aggregator Sources) |
|---|---|---|
| 90ML | ₹220 | ₹200 (approx., limited availability) |
| Oaksmith Silver Price 180ML | ₹430 | ₹300 – ₹350 |
| 375ML | ₹860 | Not consistently reported |
| Oaksmith Silver Price 750ML | ₹1,720 | ₹2,300 – ₹2,900 (flagged as inconsistent — see above) |
The Oaksmith Silver Price 180ML is the figure with the most consistency across independent sources, making it the most reliable data point in this entire comparison. Use it as your anchor when estimating other sizes, keeping in mind bar pricing runs meaningfully higher than off-the-shelf retail.
Oaksmith Silver Price — City-Wise Comparison Across Maharashtra And Beyond
Alcohol pricing in India is set at the state level, so even neighbouring cities within the same state can show real differences, and different states show much larger gaps.
| City / State | Approx. 180ml Price | Notes |
|---|---|---|
| Oaksmith Silver Price in Mumbai | ₹300 – ₹350 (retail); up to ₹430 (bar) | Most-cited figure; largest data set available |
| Oaksmith Silver Price in Pune | ₹330 – ₹340 | Same state as Mumbai — taxation broadly similar |
| Oaksmith Silver Price in Nashik | Similar to Mumbai/Pune range | Maharashtra excise applies uniformly across the state |
| Oaksmith Silver Price in Nagpur | Similar to Mumbai/Pune range | Maharashtra excise applies uniformly across the state |
| Oaksmith Silver Price in Goa | ₹320 – ₹350 (seasonal variation) | Goa’s tourism-friendly excise keeps rates competitive |
| Oaksmith Silver Price in Hyderabad | ₹290 – ₹310 | Reported as marginally cheaper than Mumbai |
| Oaksmith Silver Price in Telangana | Broadly similar to Hyderabad | Same state excise structure applies |
Why Do Prices Vary Between These Cities At All?
| Reason | Explanation |
|---|---|
| State Excise Duty | Each state sets its own alcohol tax rate — the single biggest driver of price differences |
| Within-State Consistency | Maharashtra cities (Mumbai, Pune, Nashik, Nagpur) generally see similar Oaksmith Silver pricing since state excise applies uniformly |
| Cross-State Differences | Telangana and Goa can differ from Maharashtra due to entirely separate excise structures |
| Bar vs Retail Markup | On-premise consumption (bars, hotels) always costs more than off-the-shelf retail, sometimes by 3-4x |
| Retailer Margins | Even within one city, private shops may price slightly differently within the MRP ceiling |
Oaksmith Silver vs Other Budget-Friendly Whiskies
| Brand | Approx. 180ml Price (Mumbai) | Category |
|---|---|---|
| Oaksmith Silver | ₹300 – ₹350 (retail estimate) | Blended, entry-premium |
| Officer’s Choice | ₹150 – ₹170 | Economy blended |
| McDowell’s No. 1 | ₹160 – ₹180 | Economy-mid blended |
| Royal Stag | ₹190 – ₹210 | Mid-range blended |
| Blender’s Pride | ₹250 – ₹290 | Premium blended |
| Signature Rare | ₹250 – ₹280 | Premium blended |
Quick Recipe: Oaksmith Silver Highball
You don’t need bar equipment for this. Here’s a simple, refreshing way to enjoy Oaksmith Silver at home.
What You’ll Need:
- 60ml Oaksmith Silver
- 150ml chilled soda water
- Ice cubes
- 1 lemon wedge
- A few mint leaves (optional)
Steps:
- Fill a tall glass with ice cubes.
- Pour in 60ml of Oaksmith Silver directly over the ice.
- Top up slowly with chilled soda water, pouring along the side of the glass to keep the fizz.
- Squeeze in the lemon wedge and drop it into the glass.
- Add a few mint leaves if you have them, for a light aromatic lift.
- Give it one gentle stir and serve immediately.
This simple highball plays to Oaksmith Silver’s genuine strength — smoothness — while the soda and citrus keep it light and easy to drink on a warm evening.

Smart Buying Tips
| Tip | Why It Helps |
|---|---|
| Always confirm 750ml pricing in person | Online sources disagree significantly for this size — don’t rely on any single website |
| Use the 180ml price as your reference point | This is the most consistently reported figure across sources |
| Compare bar vs retail before assuming a price is “wrong” | A large gap between on-premise and retail pricing is normal, not necessarily an error |
| Check with more than one retailer in Mumbai | Given the data inconsistency, cross-checking two shops gives you real confidence |
| Ask about current MRP directly | Retailers must legally sell at or below the state-set MRP — ask to see it printed on the bottle |
| Avoid buying the 750ml size purely based on an online price screenshot | Given the flagged inconsistency, treat any single online 750ml figure as a starting estimate only |
| Keep the receipt for larger purchases | Useful if a retailer’s price differs meaningfully from what you expected, so you can query it |
How To Tell If An Online Liquor Price Source Is Reliable
Since this article has spent real time flagging a genuine data conflict, it’s worth sharing a few quick checks you can apply yourself whenever you’re researching any liquor price online — not just for Oaksmith Silver.
| Signal | What It Suggests |
|---|---|
| Prices scale consistently across sizes (180ml, 375ml, 750ml roughly double each step) | Likely a genuine, internally consistent price list |
| Site shows a specific date and region for the price | Higher trustworthiness — dated data can be checked against context |
| Identical “methodology” or “written by” text appears across many unrelated city or brand pages | A red flag — often indicates templated content rather than city-specific verification |
| A price appears only on aggregator sites, never on an official excise or retailer page | Treat with caution until confirmed independently |
| Multiple independent sources land in a similar range | Higher confidence — genuine convergence, not a coincidence |
Conclusion
The Oaksmith Silver Price in Mumbai story is a genuinely useful reminder that not every number floating around online deserves equal trust. What we can say with real confidence: the Oaksmith Silver Price 180ML sits consistently around ₹300-350 at retail, rising to roughly ₹430 in bar and hotel settings. The Oaksmith Silver Price 750ML is where the data gets murky — a verified bar rate card puts it at ₹1,720, while some online aggregators claim figures nearly double that, a gap too large to explain away as simple bar markup.
Frequently Asked Questions
1. What is the Oaksmith Silver Price 180ML in Mumbai?
Retail estimates consistently place it around ₹300-350, while a verified bar and hotel rate card lists it at ₹430 for on-premise consumption — the gap reflects normal bar markup over retail MRP.
2. What is the Oaksmith Silver Price 750ML in Mumbai — and why do sources disagree?
A dated bar rate card lists it at ₹1,720, while some online aggregators claim ₹2,300-2,900. The gap is larger than typical bar markup would explain, so we recommend confirming directly with a licensed retailer rather than trusting either figure blindly.
3. How does the Oaksmith Silver Price in Mumbai compare to Pune?
They’re broadly similar, since both cities fall under Maharashtra’s state excise structure. Pune’s 180ml pricing is reported around ₹330-340, closely matching Mumbai.
4. Is Oaksmith Silver cheaper in Goa or Hyderabad than in Mumbai?
Based on available data, both Goa and Hyderabad show slightly lower 180ml pricing than Mumbai, though the difference is modest — roughly ₹20-40 depending on the specific source.
5. What is the alcohol percentage of Oaksmith Silver?
Oaksmith Silver has an ABV of 42.8%, consistent with other variants in the Oaksmith range.
Thank You for Reading!
For more insights on Indian spirits, pricing comparisons, and smart buying strategies, check out our previous article:
For more information on Indian whisky pricing and reviews, visit Daru Brand Name – your trusted source for alcohol pricing in India.
